|
||||||||||||||||||||||||||
| Local Radar | Current Conditions | |||||||||||||||||||||||||
| [Refresh Page to Update] | ||||||||||||||||||||||||||
|
|
Updated: 9:18pm on 7/29/10 | |||||||||||||||||||||||||
| (location) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Wind: |
0 mph from the WSW | |||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
![]() |
Gust: | 0 mph | ||||||||||||||||||||||||
| Today's High Wind: | 9 mph (5:45pm) | |||||||||||||||||||||||||
| Humidity: | 26% | |||||||||||||||||||||||||
| Pressure: | 30.16 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.013 in/hr | |||||||||||||||||||||||||
| Dew Point: | 46.0° | |||||||||||||||||||||||||
| Wind Chill: | 84.2° | |||||||||||||||||||||||||
| Heat Index (feels like): | 81.8° | |||||||||||||||||||||||||
| Almanac | 5 Day Forecast | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other Information | Rainfall Totals | |||||||||||||||||||||||||
| Elachee Weather Graphs & Gauges | Hourly Rain: | 0.00 in | ||||||||||||||||||||||||
| Other Weather Maps | Daily Rain: | 0.00 in | ||||||||||||||||||||||||
| Air Quality | Monthly Rain: | 2.40 in | ||||||||||||||||||||||||
| UV Forecast | Yearly Rain: | 26.65 in | ||||||||||||||||||||||||
| Weather Advisory | ||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||