|
||||||||||||||||||||||||||
| Local Radar | Current Conditions | |||||||||||||||||||||||||
| [Refresh Page to Update] | ||||||||||||||||||||||||||
|
|
Updated: 9:49am on 3/12/10 | |||||||||||||||||||||||||
| (location) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Wind: |
5 mph from the NE | |||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
![]() |
Gust: | 6 mph | ||||||||||||||||||||||||
| Today's High Wind: | 7 mph (9:33am) | |||||||||||||||||||||||||
| Humidity: | 100% | |||||||||||||||||||||||||
| Pressure: | 29.95 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.010 in/hr | |||||||||||||||||||||||||
| Dew Point: | 55.9° | |||||||||||||||||||||||||
| Wind Chill: | 55.3° | |||||||||||||||||||||||||
| Heat Index (feels like): | 63.1° | |||||||||||||||||||||||||
| Almanac | 5 Day Forecast | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other Information | Rainfall Totals | |||||||||||||||||||||||||
| Elachee Weather Graphs & Gauges | Hourly Rain: | 0.00 in | ||||||||||||||||||||||||
| Other Weather Maps | Daily Rain: | 0.00 in | ||||||||||||||||||||||||
| Air Quality | Monthly Rain: | 2.80 in | ||||||||||||||||||||||||
| UV Forecast | Yearly Rain: | 11.42 in | ||||||||||||||||||||||||
| Weather Advisory | ||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||