![]() |
|||||||||||||||||||||||||
![]() |
Find the Weather for any City, State |
770-535-1976 2125 Elachee Drive Gainesville, GA 30504 elachee@elachee.org |
|||||||||||||||||||||||
| Local Radar | Current Conditions | ||||||||||||||||||||||||
| [Refresh Page to Update] | |||||||||||||||||||||||||
|
|
Updated: 9:39pm on 2/4/12 | ||||||||||||||||||||||||
| (location) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Wind: |
0 mph from the E | ||||||||||||||||||||||||
| Weather Map | |||||||||||||||||||||||||
![]() |
Gust: | 0 mph | |||||||||||||||||||||||
| Today's High Wind: | 10 mph (1:29am) | ||||||||||||||||||||||||
| Humidity: | 32% | ||||||||||||||||||||||||
| Pressure: | 30.26 in (Steady) | ||||||||||||||||||||||||
| Pressure Rate: | -0.007 in/hr | ||||||||||||||||||||||||
| Dew Point: | 24.2° | ||||||||||||||||||||||||
| Wind Chill: | 53.5° | ||||||||||||||||||||||||
| Heat Index (feels like): | 52.8° | ||||||||||||||||||||||||
| Almanac | 5 Day Forecast | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Other Information | Rainfall Totals | ||||||||||||||||||||||||
| Elachee Weather Graphs & Gauges | Hourly Rain: | 0.00 in | |||||||||||||||||||||||
| Daily Rain: | 0.04 in | ||||||||||||||||||||||||
| Monthly Rain: | 0.16 in | ||||||||||||||||||||||||
| UV Forecast | Yearly Rain: | 5.08 in | |||||||||||||||||||||||
| Weather Advisory | |||||||||||||||||||||||||
No Warnings |
|||||||||||||||||||||||||